Public Infrastructure Telemetry · Real-Time Gateway Monitor
GoogleMapsAPI.io System Status & 7-Day p50 / p95 Latency
Live availability, PostgreSQL 16 spatial index ping, Redis L1 cache health, and 7-day rolling p50 / p95 response latency powered directly by https://api.googlemapsapi.io/v1/status.
All 8 GoogleMapsAPI.io Endpoints Operational
Gateway telemetry · Updated Thu, 05 Nov 2026 03:35:00 GMT
- 7-Day Availability
- 100.00%
- Warm Spatial Index Probe
- 5 ms
- 7-Day Median Latency (p50)
- 34 ms
- 7-Day Tail Latency (p95)
- 1680 ms
Zero-charge guarantee on 5xx / empty
PostgreSQL 16 GiST (1ms) · Redis L1 (1ms)
Across cached & live SERP requests
Includes uncached live Google Maps SERP
7-Day Rolling Latency (p50 / p95) & Daily Availability (UTC)
Measured directly from production gateway telemetry (`GET /v1/status`) and live PostgreSQL 16 spatial probes.
| Endpoint | Capability | Status | Live p50 | Live p95 | Warm / Live SLA |
|---|---|---|---|---|---|
| GET /v1/places/search | Place Text & Category Search | ● 100.00% Operational | 34 ms | 1820 ms | <45ms / <1.9s |
| GET /v1/places/nearby | Nearby Radius & Bounding-Box Scan | ● 100.00% Operational | 29 ms | 1540 ms | <40ms / <1.9s |
| GET /v1/places/details | Full Business Profile & Hours | ● 100.00% Operational | 24 ms | 1480 ms | <35ms / <1.6s |
| GET /v1/places/reviews | Verified Customer Reviews Stream | ● 100.00% Operational | 31 ms | 1690 ms | <38ms / <1.9s |
| GET /v1/places/photos | Storefront & Interior Photos | ● 100.00% Operational | 22 ms | 1120 ms | <35ms / <1.5s |
| GET /v1/places/autocomplete | Typeahead Place Autocomplete | ● 100.00% Operational | 19 ms | 690 ms | <30ms / <0.8s |
| GET /v1/geocode/reverse | Reverse Coordinate Geocoding | ● 100.00% Operational | 16 ms | 740 ms | <28ms / <0.9s |
| GET /v1/enrich/contacts | Website B2B Email & Social Crawler | ● 100.00% Operational | 41 ms | 2150 ms | <45ms / <2.4s |
Programmatic Health Check & Zero-Charge SLA
Poll GET https://api.googlemapsapi.io/v1/health or GET https://api.googlemapsapi.io/v1/status from Datadog, Prometheus, or UptimeRobot at 0 Credits. Every new developer account starts with $1.20 (12,000 Free Credits) instantly plus +$2.00 in Day-2 & Multi-Day Sandbox Streak bonuses.